FEE SCHEDULE FOR MLAG PANEL OF ADVOCATES
| A |
Appearances |
||
| Sr.No. | Particulars |
For Sr. Counsel of 10 years standing (Rs.) |
For Jr. Counsel (Rs.) |
| A-1 | Before Supreme Court | ||
| (i) | For Effective Hearing including filing | 20000 | 5000 |
| (ii) | For Non Effective Hearing including filing | 10000 | 2000 |
| (iii) | Before Registrar, Dy. Registrar, Joint Registrar | 6000 | 2000 |
| A-2 | Before High Court | ||
| (i) | For Effective Hearing including filling | 15000 | 4000 |
| (ii) | For Non Effective Hearing including filling | 8000 | 2000 |
| (iii) | Before Registrar, Dy. Registrar, Joint Registrar | 4000 | 2000 |
| A-3 | Before National Consumer Disputes Redressal Commission | ||
| Consolidated | 45000 | ||
| A-4 | Before State Consumer Disputes Redressal Commission / Medical Council of India | ||
| Consolidated | 35000 | ||
| A-5 | Before District Consumer Disputes Redressal Forum / State Medical Council | ||
| Consolidated | 25000 | ||
| A-6 | District / Sessions Court / quashing of F.I.R / Bail Application and other matters before lower courts | ||
| Consolidated | 25000 | ||
| A-7 | DRAFTING OF SPECIAL LEAVE PETITION / APPEAL / WRIT PETITION / INCLUDING ANY REPLICATIONS/COUNTER AFFIDAVITS/REJOINDERS | ||
| BEFORE SUPREME COURT | Consolidated | 30000 | |
| BEFORE HIGH COURT | Consolidated | 20000 | |
| A-8 | Drafting of legal representations to various Government Ministries and appropriate authorities on behalf of MLAG | Consolidated | 5000 |


